Review this page for our latest rates paid on money markets, interest checking and CD’s.
Our mortgage rates are featured on the bottom half of this page with information on fixed rate and adjustable rate mortgages as well as our home equity rates.
| DEPOSIT RATES Effective May 7 - May 13, 2008 |
| Prime Pick Money Market Account 4 | ||
| Balance | Interest Rate | APY (%) |
| $5,000 - $49,999.99 | 25% of Prime Rate | 1.26% |
| $50,000 - $99,999.99 | 50% of Prime Rate | 2.53% |
| $100,000 and above | 55% of Prime Rate | 2.78% |
| Optima, Performance & Advantage Checking 1,2 | ||
| Balance | APY (%) | Minimum Opening Balance |
| $100,000 and above | 1.21% | $50.00 |
| $25,000 - $99,999.99 | 0.70% | |
| $7,500 - $24,999.99 | 0.51% | |
| $2,500 - $7,499.99 | 0.21% | |
| Certificates of Deposit 3 | ||
| Term/Type | APY (%) | Minimum Opening Balance |
| 9 Month No Penalty CD | 2.05% | $2,500 |
| 7 Month CD | 2.53% | $500 |
| 12 Month CD | 2.78% | $500 |
| 18 Month CD | 2.89% | $500 |
| 60 Month CD | 3.30% | $500 |
| 60 Month Fixed IRA | 3.30% | N/A |
1 The interest rate may change after the account is opened.
2 Fees may reduce earning on account.
3 You may have to pay a penalty for early withdrawal.
4Brokered deposits and public funds not accepted. As prime rate changes, the rates on this account will also change. These margins will be in effect for 3 years from account opening, at which time rates will change at the banks discretion. Fees could reduce earnings. A penalty will be imposed for early closing of this account. Rates shown here apply to accounts opened 04/25/07 and after. For rates on accounts opened prior to 04/25/07, please contact us.
| Mortgage Rates Effective through 11:00am May 9, 2008. Rates subject to change daily |
| Fixed Rate Mortgages 1 | |||
| Term/Type | Rate | Points | APR |
| 30 Year Fixed | 6.125% | 0.00 pts. | 6.125% |
| 30 Year Fixed | 6.000% | 0.25 pts. | 6.020% |
| 30 Year Fixed | 5.875% | 0.75 pts. | 5.940% |
| 20 Year Fixed | 6.000% | 0.00 pts. | 6.000% |
| 20 Year Fixed | 5.875% | 0.25 pts. | 5.910% |
| 20 Year Fixed | 5.750% | 0.75 pts | 5.840% |
| 15 Year Fixed | 5.625% | 0.00 pts. | 5.625% |
| 15 Year Fixed | 5.500% | 0.25 pts. | 5.539% |
| 15 Year Fixed | 5.375% | 0.75 pts. | 5.491% |
Adjustable Rate Mortgage 1,2 | |||
| Type | Rate | APR | Maximum Term |
| One Year ARM | 5.750% | 5.773% | 30 Years |
| 3/1 Year ARM | 5.375% | 5.466% | 30 Years |
| 5/1 Year ARM | 5.750% | 5.843% | 30 Years |
1 APR and monthly payments are based on a $50,000 loan with 20% down. The APR could be different based upon prepaid interest, PMI, and closing costs
2 The APR and payment are subject to increase after closing. Rates caps are 2% Year/ 6% Life. Max LTV is 90%
| Second Mortgage & Home Equity Rates Effective May 7 - May 13, 2008 |
| Second Mortgages 1,2Owner occupied properties only | |||
| Type | Max Term | APR (%) | Initial Monthly Payment |
| 1 Year Adjustable Rate | 15 Years | 6.375% | $86.43 |
| 3 Year Adjustable Rate | 15 Years | 7.250% | $91.29 |
Home Equity Credit Lines 3 Owner occupied properties only | |||
| Type | Term | APR (%) LTV 80% or Less |
APR (%) LTV > 80% |
| 5 Year - Fixed Rate5 | 5 Years | 5.50% | N/A |
| 10 Year - Fixed Rate5 | 10 Years | 6.50% | N/A |
| PrimeTime Home Equity LOC4 | |||
| Line > $60,000 | 10 Years | 4.75% | 5.75% |
| Line $40,000 - $59,999 | 10 Years | 5.00% | 6.75% |
| Line $20,000 - $39,999 | 10 Years | 6.25% | 7.25% |
| Line <$20,000 | 10 Years | 6.75% | 7.75% |
2 APR and payment subject to increase after closing.
APR = Annual Percentage Rate.