Review this page for our latest rates paid on money markets, interest checking and CD’s.
Our mortgage rates are featured on the bottom half of this page with information on fixed rate and adjustable rate mortgages as well as our home equity rates.
| DEPOSIT RATES Effective February 3, 2010 - February 9, 2010 |
| Prime Pick Money Market Account 4 | ||
| Balance | APY (%) | Minimum Opening Balance |
| $5,000 - $49,999.99 | .35% | $5,000 |
| $50,000 - $99,999.99 | .65% | |
| $100,000 and above | .94% | |
| Optima & Performance Checking 1,2 | ||
| Balance | APY (%) | Minimum Opening Balance |
| $100,000 and above | 0.41% | $50.00 |
| $25,000 - $99,999.99 | 0.31% | |
| $7,500 - $24,999.99 | 0.21% | |
| $2,500 - $7,499.99 | 0.11% | |
| Certificates of Deposit 3 | ||
| Term/Type | APY (%) | Minimum Opening Balance |
| 9 Month No Penalty CD | .52% | $2,500 |
| 7 Month CD | .81% | $500 |
| 12 Month CD | 1.15% | $500 |
| 18 Month CD | 1.65% | $500 |
| 60 Month CD | 2.73% | $500 |
| 60 Month Fixed IRA | 2.38% | N/A |
1 The interest rate may change after the account is opened.
2 Fees may reduce earning on account.
3 You may have to pay a penalty for early withdrawal.
4Brokered deposits and public funds not accepted. The margins and tiers, as detailed above, are accurate as of the date your account is opened, after which time the margins and tiers may change at the bank's discreation. Fees could reduce earnings.
| Mortgage Rates Effective through 11:00am February 9, 2010. Rates subject to change daily |
| Fixed Rate Mortgages 1 | |||
| Term/Type | Rate | Points | APR |
| 30 Year Fixed | 5.125% | 0.00 pts. | 5.125% |
| 30 Year Fixed | 5.000% | 0.25 pts. | 5.020% |
| 30 Year Fixed | 4.875% | 0.75 pts. | 4.940% |
| 20 Year Fixed | 4.875% | 0.00 pts. | 4.875% |
| 20 Year Fixed | 4.750% | 0.25 pts. | 4.780% |
| 20 Year Fixed | 4.625% | 0.75 pts. | 4.710% |
| 15 Year Fixed | 4.500% | 0.00 pts. | 4.500% |
| 15 Year Fixed | 4.375% | 0.25 pts. | 4.410% |
| 15 Year Fixed | 4.250% | 0.75 pts | 4.360% |
Adjustable Rate Mortgage 1,2 | |||
| Type | Rate | APR | Maximum Term |
| One Year ARM | 6.000% | 6.020% | 30 Years |
1 APR and monthly payments are based on a $50,000 loan with 20% down. The APR could be different based upon prepaid interest, PMI, and closing costs
2 The APR and payment are subject to increase after closing. Rates caps are 2% Year/ 6% Life. Max LTV is 90%
| Second Mortgage & Home Equity Rates Effective February 3, 2010- February 9, 2010 |
| Second Mortgages 1,2Owner occupied properties only | |||
| Type | Max Term | APR (%) | Initial Monthly Payment |
| 1 Year Adjustable Rate | 15 Years | 6.000% | $84.39 |
| 3 Year Adjustable Rate | 15 Years | 6.500% | $87.11 |
Home Equity Credit Lines 3 Owner occupied properties only | ||
| Type | Term | APR (%) LTV 80% or Less |
| 5 Year - Fixed Rate5 | 5 Years | 6.50% |
| PrimeTime Home Equity LOC4 | ||
| Line > $60,000 | 10 Years | 5.00% |
| Line $40,000 - $59,999 | 10 Years | 5.00% |
| Line $20,000 - $39,999 | 10 Years | 5.00% |
| Line <$20,000 | 10 Years | 5.00% |
2 APR and payment subject to increase after closing.
APR = Annual Percentage Rate.