Certificate of Deposit Rates
Effective June 29th - July 5th 2022
subject to change
CD Term1 | APY2 | Minimum Opening Balance |
---|---|---|
91 Day CD | 0.03% | $500 |
182 Day CD | 0.05% | $500 |
7 Month CD | 0.08% | $500 |
12 Month CD | 0.10% | $500 |
18 Month CD | 0.15% | $500 |
24 Month CD | 0.20% | $500 |
30 Month CD | 0.25% | $500 |
36 Month CD | 0.30% | $500 |
60 Month CD | 0.50% | $500 |
60 Month Fixed IRA | 0.50% | N/A |
2 (APY) Annual Percentage Yield.
Ready to plan for your future now?
Get started with your complimentary financial plan analysis today!
Learn More