Certificate of Deposit Rates
Effective March 29th - April 4th, 2023
subject to change
CD Term1 | APY2 | Minimum Opening Balance |
---|---|---|
91 Day CD | 0.70% | $500 |
182 Day CD | 0.75% | $500 |
7 Month CD | 0.80% | $500 |
12 Month CD | 1.06% | $500 |
18 Month CD | 1.16% | $500 |
24 Month CD | 1.46% | $500 |
30 Month CD | 1.51% | $500 |
36 Month CD | 1.66% | $500 |
60 Month CD | 2.27% | $500 |
60 Month Fixed IRA | 2.27% | N/A |
2 (APY) Annual Percentage Yield.
Ready to plan for your future now?
Get started with your complimentary financial plan analysis today!
Learn More